HomeProtect
Building a home is expensive. What happens if something happens to your home?
The HomeProtect plan is ideal for landlords and home owners. This home insurance plan saves you from paying the exorbitant costs associated with fire damage and other types of incidents to your home, as well as replaces your valuables, if stolen.
![]() | Homeowner InsuranceBuy NowGet A Quote | Homeowner Insurance PlusBuy NowGet A Quote |
---|---|---|
Cost | N25,000 | Based on the cost of your building |
Perfect for | Buildings less than N25million | Buildings above N25million |
Premium Frequency | Yearly | Half yearly/ Yearly |
Coverage for you | ||
Rebuilds house, if totally damaged by fire | For buildings below N25M | Fully covered |
Replaces stolen or damaged household fixtures (furniture, etc) | Up to N2million | Up to value of items insured |
Replaces lost personal items | Up to N1million | Up to value of items insured |
Replaces desktops, laptops and other related items | Up to N1M (Inventory required) | Up to value of items insured |
Financial support to beneficiary if there is loss of life | N100,000 | N200,000 |
Coverage for others | ||
Medical bills for injury to the other party in an accident | Up to N100,000 | Up to N200,000 |
Exclusions (Benefits not covered) | ||
Mobile phones | Not Covered | Not Covered |
High value jewellery | Not Covered | Not Covered |
Damage from insect or inherent vice | Not Covered | Not Covered |
Cessation from customs or any public authority | Not Covered | Not Covered |
Damage caused by war, terrorism, insurrection, and other related risks | Not Covered | Not Covered |
Document Requirements |
|
![]() | Homeowner InsuranceBuy NowGet A Quote | Homeowner Insurance PlusBuy NowGet A Quote |
---|---|---|
Cost | N25,000 | Based on the cost of your building |
Perfect for | Buildings less than N25million | Buildings above N25million |
Premium Frequency | Yearly | Half yearly/ Yearly |
Coverage for you | ||
Rebuilds house, if totally damaged by fire | For buildings below N25M | Fully covered |
Replaces stolen or damaged household fixtures (furniture, etc) | Up to N2million | Up to value of items insured |
Replaces lost personal items | Up to N1million | Up to value of items insured |
Replaces desktops, laptops and other related items | Up to N1M (Inventory required) | Up to value of items insured |
Financial support to beneficiary if there is loss of life | N100,000 | N200,000 |
Coverage for others | ||
Medical bills for injury to the other party in an accident | Up to N100,000 | Up to N200,000 |
Exclusions (Benefits not covered) | ||
Mobile phones | Not Covered | Not Covered |
High value jewellery | Not Covered | Not Covered |
Damage from insect or inherent vice | Not Covered | Not Covered |
Cessation from customs or any public authority | Not Covered | Not Covered |
Damage caused by war, terrorism, insurrection, and other related risks | Not Covered | Not Covered |
Document Requirements |
|